For => EMGRAND X7 SPORT 2.0L+6GMT /EMGRAND X7 SPORT 2.4L+6AT(2WD) /EMGRAND X7 SPORT 2.4L+6AT(4WD) /EMGRAND X7 SPORT 1.8TD+6AT(4WD)
Dimensions L*W*H (mm) -4519*1831*1694 /4519*1831*1694 /4519*1831*1694 /4519*1831*1694
Wheelbase (mm) -2670 /2670 /2670 /2670
Wheel tread (front/rear) (mm) -(1560/1550) /(1560/1550) /(1560/1550) /(1560/1550)
Minimum ground clearance (mm) -163.2 163.2 163.2 163.2
Unladen mass (kg) -1550 /1600 /1683 /1745
Trunk volume (L) -320 /320 /320 /320
Fuel tank capacity (L) -60 /60 /60 /60
Engine -2.0 Four Cylinder Naturally Aspirated 2.4 Four Cylinder Naturally Aspirated /2.4 Four Cylinder Naturally Aspirated /1.8TD Four Cylinder Turbo Direct Injection
Displacement (cc) -1997 /2378 /2378 /1799
Maximum power (KW/rpm) -102/5600 /112/5300 /112/5300 /135/5500
Maximum torque (N.m/rpm) -191/(3900~4400) /225 /(3900~4400) /191/(3900~4400) /285/(1500-4000)
0-100km/h acceleration (s) -11.78 /10.9 /11.9 /10.8
Fuel consumption (Combined L/100km) -8.1 /8.9 /9.4 /8.2
Emission standard -China V /China V /China V /China V
Transmission -6 Speed Manual /6AT /6AT /6 Speed Automatic
Drive mode -Front Wheel /Front Wheel /Four Wheel /Four Wheel
For => EMGRAND X7 SPORT 2.0L+6GMT /EMGRAND X7 SPORT 2.4L+6AT(2WD) /EMGRAND X7 SPORT 2.4L+6AT(4WD) /EMGRAND X7 SPORT 1.8TD+6AT(4WD)
Dimensions L*W*H (mm) -4519*1831*1694 /4519*1831*1694 /4519*1831*1694 /4519*1831*1694
Wheelbase (mm) -2670 /2670 /2670 /2670
Wheel tread (front/rear) (mm) -(1560/1550) /(1560/1550) /(1560/1550) /(1560/1550)
Minimum ground clearance (mm) -163.2 163.2 163.2 163.2
Unladen mass (kg) -1550 /1600 /1683 /1745
Trunk volume (L) -320 /320 /320 /320
Fuel tank capacity (L) -60 /60 /60 /60
Engine -2.0 Four Cylinder Naturally Aspirated 2.4 Four Cylinder Naturally Aspirated /2.4 Four Cylinder Naturally Aspirated /1.8TD Four Cylinder Turbo Direct Injection
Displacement (cc) -1997 /2378 /2378 /1799
Maximum power (KW/rpm) -102/5600 /112/5300 /112/5300 /135/5500
Maximum torque (N.m/rpm) -191/(3900~4400) /225 /(3900~4400) /191/(3900~4400) /285/(1500-4000)
0-100km/h acceleration (s) -11.78 /10.9 /11.9 /10.8
Fuel consumption (Combined L/100km) -8.1 /8.9 /9.4 /8.2
Emission standard -China V /China V /China V /China V
Transmission -6 Speed Manual /6AT /6AT /6 Speed Automatic
Drive mode -Front Wheel /Front Wheel /Four Wheel /Four Wheel