For => EMGRAND GT 2.4-6AT /EMGRAND GT 3.5-6AT /EMGRAND GT 1.8TD-6AT
Dimensions L*W*H (mm) -4956*1861*1513 /4956*1861*1513 /4956*1861*1513
Wheelbase (mm) -2850 /2850 /2850
Wheel tread (front/rear) (mm) -1600 /1600 /1600
Minimum ground clearance (mm) -130 /130 /130
Unladen mass (kg) -1661 /1780 /1655
Trunk volume (L) -506 /506 /506
Fuel tank capacity (L) -70 /70 /70
Engine -2.4 Four Cylinder Naturally Aspirated /3.5 V6 Cylinder Naturally Aspirated /1.8TD Four Cylinder Turbo Direction Injection
Displacement (cc) -2378 /3456 /1799
Maximum power (KW/rpm) -(116/5700) /(180/5600) /(135/5500)
Maximum torque (N.m/rpm) -(215/4000-4500) /(326/4700) /(300/4000)
Maximum speed (km/h) -210 /235 /210
Fuel consumption (Combined L/100km) -9 /10.4 /7.8
Emission standard -China V /China V /China V
Transmission -6 Speed Automatic /6 Speed Automatic /6 Speed Automatic
For => EMGRAND GT 2.4-6AT /EMGRAND GT 3.5-6AT /EMGRAND GT 1.8TD-6AT
Dimensions L*W*H (mm) -4956*1861*1513 /4956*1861*1513 /4956*1861*1513
Wheelbase (mm) -2850 /2850 /2850
Wheel tread (front/rear) (mm) -1600 /1600 /1600
Minimum ground clearance (mm) -130 /130 /130
Unladen mass (kg) -1661 /1780 /1655
Trunk volume (L) -506 /506 /506
Fuel tank capacity (L) -70 /70 /70
Engine -2.4 Four Cylinder Naturally Aspirated /3.5 V6 Cylinder Naturally Aspirated /1.8TD Four Cylinder Turbo Direction Injection
Displacement (cc) -2378 /3456 /1799
Maximum power (KW/rpm) -(116/5700) /(180/5600) /(135/5500)
Maximum torque (N.m/rpm) -(215/4000-4500) /(326/4700) /(300/4000)
Maximum speed (km/h) -210 /235 /210
Fuel consumption (Combined L/100km) -9 /10.4 /7.8
Emission standard -China V /China V /China V
Transmission -6 Speed Automatic /6 Speed Automatic /6 Speed Automatic